Time Received Sent Total
20/12/2025 16:20 0 B 13.12 KB 13.12 KB
20/12/2025 16:15 0 B 14.84 KB 14.84 KB
20/12/2025 16:10 1.08 KB 30.39 KB 31.47 KB
20/12/2025 16:05 0 B 5.9 KB 5.9 KB
20/12/2025 16:00 0 B 5.66 KB 5.66 KB
20/12/2025 15:55 0 B 5.92 KB 5.92 KB
20/12/2025 15:50 0 B 4.9 KB 4.9 KB
20/12/2025 15:45 370 B 6.9 KB 7.27 KB
20/12/2025 15:40 0 B 5.5 KB 5.5 KB
20/12/2025 15:35 0 B 5.95 KB 5.95 KB
20/12/2025 15:30 0 B 5.19 KB 5.19 KB
20/12/2025 15:25 0 B 5.93 KB 5.93 KB
20/12/2025 15:20 0 B 5.41 KB 5.41 KB
20/12/2025 15:15 0 B 5.88 KB 5.88 KB
20/12/2025 15:10 0 B 5.08 KB 5.08 KB
20/12/2025 15:05 0 B 5.11 KB 5.11 KB
20/12/2025 15:00 0 B 5.46 KB 5.46 KB
20/12/2025 14:55 0 B 4.89 KB 4.89 KB
20/12/2025 14:50 0 B 7.01 KB 7.01 KB
20/12/2025 14:45 0 B 4.97 KB 4.97 KB
20/12/2025 14:40 0 B 6.89 KB 6.89 KB
20/12/2025 14:35 0 B 5.64 KB 5.64 KB
20/12/2025 14:30 0 B 6.03 KB 6.03 KB
20/12/2025 14:25 0 B 6.13 KB 6.13 KB
20/12/2025 14:20 0 B 6.32 KB 6.32 KB
20/12/2025 14:15 0 B 13.51 KB 13.51 KB
20/12/2025 14:10 0 B 6.48 KB 6.48 KB
20/12/2025 14:05 0 B 12.99 KB 12.99 KB
20/12/2025 14:00 0 B 13.26 KB 13.26 KB
20/12/2025 13:55 0 B 12.32 KB 12.32 KB
20/12/2025 13:50 0 B 16.77 KB 16.77 KB
20/12/2025 13:45 0 B 7.88 KB 7.88 KB
20/12/2025 13:40 0 B 6.67 KB 6.67 KB
20/12/2025 13:35 0 B 7.39 KB 7.39 KB
20/12/2025 13:30 0 B 7.42 KB 7.42 KB
20/12/2025 13:25 0 B 10.52 KB 10.52 KB
20/12/2025 13:20 0 B 7.11 KB 7.11 KB
20/12/2025 13:15 0 B 5.47 KB 5.47 KB
20/12/2025 13:10 0 B 18.54 KB 18.54 KB
20/12/2025 13:05 0 B 2.63 KB 2.63 KB
20/12/2025 13:00 0 B 2.84 KB 2.84 KB
20/12/2025 12:55 0 B 5.48 KB 5.48 KB
20/12/2025 12:50 0 B 6.71 KB 6.71 KB
20/12/2025 12:45 0 B 4.06 KB 4.06 KB
20/12/2025 12:40 0 B 7.1 KB 7.1 KB
20/12/2025 12:35 0 B 2.76 KB 2.76 KB
20/12/2025 12:30 0 B 4.85 KB 4.85 KB
20/12/2025 12:25 0 B 3.93 KB 3.93 KB
20/12/2025 12:20 0 B 4.59 KB 4.59 KB
20/12/2025 12:15 0 B 3.17 KB 3.17 KB
20/12/2025 12:10 1.08 KB 4.86 KB 5.94 KB
20/12/2025 12:05 0 B 4.45 KB 4.45 KB
20/12/2025 12:00 0 B 3.55 KB 3.55 KB
20/12/2025 11:55 0 B 3.14 KB 3.14 KB
20/12/2025 11:50 0 B 3.74 KB 3.74 KB
20/12/2025 11:45 370 B 4.25 KB 4.61 KB
20/12/2025 11:40 0 B 3.22 KB 3.22 KB
20/12/2025 11:35 0 B 3.22 KB 3.22 KB
20/12/2025 11:30 0 B 2.84 KB 2.84 KB
20/12/2025 11:25 0 B 2.63 KB 2.63 KB
20/12/2025 11:20 0 B 4.36 KB 4.36 KB
20/12/2025 11:15 0 B 3.4 KB 3.4 KB
20/12/2025 11:10 0 B 3.93 KB 3.93 KB
20/12/2025 11:05 0 B 2.76 KB 2.76 KB
20/12/2025 11:00 0 B 2.71 KB 2.71 KB
20/12/2025 10:55 0 B 3.14 KB 3.14 KB
20/12/2025 10:50 0 B 3.74 KB 3.74 KB
20/12/2025 10:45 0 B 4.06 KB 4.06 KB
20/12/2025 10:40 0 B 2.85 KB 2.85 KB
20/12/2025 10:35 0 B 4.44 KB 4.44 KB
20/12/2025 10:30 0 B 3.55 KB 3.55 KB
20/12/2025 10:25 0 B 2.76 KB 2.76 KB
20/12/2025 10:20 0 B 5.44 KB 5.44 KB
20/12/2025 10:15 0 B 3.43 KB 3.43 KB
20/12/2025 10:10 0 B 4.79 KB 4.79 KB
20/12/2025 10:05 0 B 6.71 KB 6.71 KB
20/12/2025 10:00 0 B 3.1 KB 3.1 KB
20/12/2025 09:55 0 B 3.67 KB 3.67 KB
20/12/2025 09:50 0 B 8.96 KB 8.96 KB
20/12/2025 09:45 0 B 4 KB 4 KB
20/12/2025 09:40 0 B 3.4 KB 3.4 KB
20/12/2025 09:35 0 B 3.57 KB 3.57 KB
20/12/2025 09:30 0 B 7.45 KB 7.45 KB
20/12/2025 09:25 0 B 3.89 KB 3.89 KB
20/12/2025 09:20 0 B 17.16 KB 17.16 KB
20/12/2025 09:15 0 B 4.2 KB 4.2 KB
20/12/2025 09:10 0 B 3.54 KB 3.54 KB
20/12/2025 09:05 0 B 3.54 KB 3.54 KB
20/12/2025 09:00 0 B 7.67 KB 7.67 KB
20/12/2025 08:55 0 B 3.97 KB 3.97 KB
20/12/2025 08:50 0 B 8.31 KB 8.31 KB
20/12/2025 08:45 0 B 12.76 KB 12.76 KB
20/12/2025 08:40 0 B 5.31 KB 5.31 KB
20/12/2025 08:35 0 B 3.26 KB 3.26 KB
20/12/2025 08:30 0 B 12.42 KB 12.42 KB
20/12/2025 08:25 0 B 4.41 KB 4.41 KB
20/12/2025 08:20 0 B 5.73 KB 5.73 KB
20/12/2025 08:15 0 B 10.89 KB 10.89 KB
20/12/2025 08:10 1.08 KB 5.36 KB 6.45 KB
20/12/2025 08:05 0 B 11.31 KB 11.31 KB
20/12/2025 08:00 0 B 5.89 KB 5.89 KB
20/12/2025 07:55 0 B 6.67 KB 6.67 KB
20/12/2025 07:50 0 B 12.95 KB 12.95 KB
20/12/2025 07:45 370 B 5.47 KB 5.83 KB
20/12/2025 07:40 0 B 4.81 KB 4.81 KB
20/12/2025 07:35 0 B 13.17 KB 13.17 KB
20/12/2025 07:30 0 B 8.46 KB 8.46 KB
20/12/2025 07:25 0 B 8.35 KB 8.35 KB
20/12/2025 07:20 0 B 14.47 KB 14.47 KB
20/12/2025 07:15 0 B 6.83 KB 6.83 KB
20/12/2025 07:10 0 B 4.68 KB 4.68 KB
20/12/2025 07:05 0 B 10.55 KB 10.55 KB
20/12/2025 07:00 0 B 3.73 KB 3.73 KB
20/12/2025 06:55 0 B 8.65 KB 8.65 KB
20/12/2025 06:50 0 B 4.19 KB 4.19 KB
20/12/2025 06:45 0 B 4.78 KB 4.78 KB
20/12/2025 06:40 0 B 10.03 KB 10.03 KB
20/12/2025 06:35 0 B 2.63 KB 2.63 KB
20/12/2025 06:30 0 B 2.84 KB 2.84 KB
20/12/2025 06:25 0 B 3.91 KB 3.91 KB
20/12/2025 06:20 0 B 3.3 KB 3.3 KB
20/12/2025 06:15 0 B 4.86 KB 4.86 KB
20/12/2025 06:10 0 B 4.65 KB 4.65 KB
20/12/2025 06:05 0 B 3.73 KB 3.73 KB
20/12/2025 06:00 0 B 3.17 KB 3.17 KB
20/12/2025 05:55 0 B 4.14 KB 4.14 KB
20/12/2025 05:50 0 B 2.99 KB 2.99 KB
20/12/2025 05:45 0 B 3.84 KB 3.84 KB
20/12/2025 05:40 0 B 3.54 KB 3.54 KB
20/12/2025 05:35 0 B 3.3 KB 3.3 KB
20/12/2025 05:30 0 B 3.54 KB 3.54 KB
20/12/2025 05:25 0 B 16.35 KB 16.35 KB
20/12/2025 05:20 0 B 2.84 KB 2.84 KB
20/12/2025 05:15 0 B 4.8 KB 4.8 KB
20/12/2025 05:10 0 B 4.07 KB 4.07 KB
20/12/2025 05:05 0 B 2.29 KB 2.29 KB
20/12/2025 05:00 0 B 2.84 KB 2.84 KB
20/12/2025 04:55 0 B 3.01 KB 3.01 KB
20/12/2025 04:50 0 B 3.93 KB 3.93 KB
20/12/2025 04:45 0 B 3.68 KB 3.68 KB
20/12/2025 04:40 0 B 4 KB 4 KB
20/12/2025 04:35 0 B 3.35 KB 3.35 KB
20/12/2025 04:30 0 B 3.87 KB 3.87 KB
20/12/2025 04:25 0 B 3.54 KB 3.54 KB
20/12/2025 04:20 0 B 3.68 KB 3.68 KB
20/12/2025 04:15 0 B 5.71 KB 5.71 KB
20/12/2025 04:10 1.08 KB 13.71 KB 14.8 KB
20/12/2025 04:05 0 B 4.15 KB 4.15 KB
20/12/2025 04:00 0 B 3 KB 3 KB
20/12/2025 03:55 0 B 4.28 KB 4.28 KB
20/12/2025 03:50 0 B 3.96 KB 3.96 KB
20/12/2025 03:45 370 B 5.53 KB 5.89 KB
20/12/2025 03:40 0 B 3.79 KB 3.79 KB
20/12/2025 03:35 0 B 3.8 KB 3.8 KB
20/12/2025 03:30 0 B 3.27 KB 3.27 KB
20/12/2025 03:25 0 B 2.98 KB 2.98 KB
20/12/2025 03:20 0 B 3.18 KB 3.18 KB
20/12/2025 03:15 0 B 4.06 KB 4.06 KB
20/12/2025 03:10 0 B 3.96 KB 3.96 KB
20/12/2025 03:05 0 B 4.19 KB 4.19 KB
20/12/2025 03:00 0 B 2.29 KB 2.29 KB
20/12/2025 02:55 0 B 3.36 KB 3.36 KB
20/12/2025 02:50 0 B 4.81 KB 4.81 KB
20/12/2025 02:45 0 B 3.9 KB 3.9 KB
20/12/2025 02:40 0 B 3.32 KB 3.32 KB
20/12/2025 02:35 0 B 3.93 KB 3.93 KB
20/12/2025 02:30 0 B 3.14 KB 3.14 KB
20/12/2025 02:25 0 B 3.95 KB 3.95 KB
20/12/2025 02:20 0 B 3.65 KB 3.65 KB
20/12/2025 02:15 0 B 5.98 KB 5.98 KB
20/12/2025 02:10 0 B 4.03 KB 4.03 KB
20/12/2025 02:05 0 B 3.67 KB 3.67 KB
20/12/2025 02:00 0 B 3.47 KB 3.47 KB
20/12/2025 01:55 0 B 3.44 KB 3.44 KB
20/12/2025 01:50 0 B 4.43 KB 4.43 KB
20/12/2025 01:45 0 B 5.34 KB 5.34 KB
20/12/2025 01:40 0 B 3.84 KB 3.84 KB
20/12/2025 01:35 0 B 11.88 KB 11.88 KB
20/12/2025 01:30 0 B 3.18 KB 3.18 KB
20/12/2025 01:25 0 B 2.98 KB 2.98 KB
20/12/2025 01:20 0 B 3.18 KB 3.18 KB
20/12/2025 01:15 0 B 4.73 KB 4.73 KB
20/12/2025 01:10 0 B 4.03 KB 4.03 KB
20/12/2025 01:05 0 B 3.44 KB 3.44 KB
20/12/2025 01:00 0 B 2.16 KB 2.16 KB
20/12/2025 00:55 0 B 3.49 KB 3.49 KB
20/12/2025 00:50 0 B 3.96 KB 3.96 KB
20/12/2025 00:45 0 B 5.32 KB 5.32 KB
20/12/2025 00:40 0 B 3.28 KB 3.28 KB
20/12/2025 00:35 0 B 4.33 KB 4.33 KB
20/12/2025 00:30 0 B 4.5 KB 4.5 KB
20/12/2025 00:25 0 B 3.57 KB 3.57 KB
20/12/2025 00:20 0 B 3.44 KB 3.44 KB
20/12/2025 00:15 0 B 4.47 KB 4.47 KB
20/12/2025 00:10 1.08 KB 6.81 KB 7.9 KB
20/12/2025 00:05 0 B 4.61 KB 4.61 KB
20/12/2025 00:00 0 B 4.16 KB 4.16 KB
19/12/2025 23:55 0 B 4.21 KB 4.21 KB
19/12/2025 23:50 0 B 4.01 KB 4.01 KB
19/12/2025 23:45 370 B 4.94 KB 5.31 KB
19/12/2025 23:40 0 B 4.43 KB 4.43 KB
19/12/2025 23:35 0 B 3.18 KB 3.18 KB
19/12/2025 23:30 0 B 3.49 KB 3.49 KB
19/12/2025 23:25 0 B 3.21 KB 3.21 KB
19/12/2025 23:20 0 B 3.31 KB 3.31 KB
19/12/2025 23:15 0 B 5.25 KB 5.25 KB
19/12/2025 23:10 0 B 3.59 KB 3.59 KB
19/12/2025 23:05 0 B 3.18 KB 3.18 KB
19/12/2025 23:00 0 B 2.59 KB 2.59 KB
19/12/2025 22:55 0 B 5.13 KB 5.13 KB
19/12/2025 22:50 0 B 4.4 KB 4.4 KB
19/12/2025 22:45 0 B 4.7 KB 4.7 KB
19/12/2025 22:40 0 B 4.22 KB 4.22 KB
19/12/2025 22:35 0 B 4.91 KB 4.91 KB
19/12/2025 22:30 0 B 6.08 KB 6.08 KB
19/12/2025 22:25 0 B 9.31 KB 9.31 KB
19/12/2025 22:20 0 B 6.57 KB 6.57 KB
19/12/2025 22:15 0 B 8.87 KB 8.87 KB
19/12/2025 22:10 0 B 13.79 KB 13.79 KB
19/12/2025 22:05 0 B 5.89 KB 5.89 KB
19/12/2025 22:00 0 B 10.43 KB 10.43 KB
19/12/2025 21:55 0 B 10.67 KB 10.67 KB
19/12/2025 21:50 0 B 7.11 KB 7.11 KB
19/12/2025 21:45 0 B 18.44 KB 18.44 KB
19/12/2025 21:40 0 B 5.1 KB 5.1 KB
19/12/2025 21:35 0 B 5.94 KB 5.94 KB
19/12/2025 21:30 0 B 5.82 KB 5.82 KB
19/12/2025 21:25 0 B 6.38 KB 6.38 KB
19/12/2025 21:20 0 B 4.83 KB 4.83 KB
19/12/2025 21:15 0 B 7.33 KB 7.33 KB
19/12/2025 21:10 0 B 5.68 KB 5.68 KB
19/12/2025 21:05 0 B 6.32 KB 6.32 KB
19/12/2025 21:00 0 B 7.57 KB 7.57 KB
19/12/2025 20:55 0 B 6.58 KB 6.58 KB
19/12/2025 20:50 0 B 5.8 KB 5.8 KB
19/12/2025 20:45 0 B 6.87 KB 6.87 KB
19/12/2025 20:40 0 B 5.2 KB 5.2 KB
19/12/2025 20:35 0 B 5.94 KB 5.94 KB
19/12/2025 20:30 0 B 5.89 KB 5.89 KB
19/12/2025 20:25 0 B 7.19 KB 7.19 KB
19/12/2025 20:20 0 B 16.1 KB 16.1 KB
19/12/2025 20:15 0 B 8.45 KB 8.45 KB
19/12/2025 20:10 1.08 KB 13.55 KB 14.63 KB
19/12/2025 20:05 0 B 13.03 KB 13.03 KB
19/12/2025 20:00 0 B 4.35 KB 4.35 KB
19/12/2025 19:55 0 B 8.07 KB 8.07 KB
19/12/2025 19:50 0 B 13.76 KB 13.76 KB
19/12/2025 19:45 370 B 6.67 KB 7.03 KB
19/12/2025 19:40 0 B 7.86 KB 7.86 KB
19/12/2025 19:35 0 B 13.7 KB 13.7 KB
19/12/2025 19:30 0 B 6.19 KB 6.19 KB
19/12/2025 19:25 0 B 13.98 KB 13.98 KB
19/12/2025 19:20 0 B 9.35 KB 9.35 KB
19/12/2025 19:15 0 B 6.43 KB 6.43 KB
19/12/2025 19:10 0 B 11.8 KB 11.8 KB
19/12/2025 19:05 0 B 5.48 KB 5.48 KB
19/12/2025 19:00 0 B 3.2 KB 3.2 KB
19/12/2025 18:55 0 B 9.99 KB 9.99 KB
19/12/2025 18:50 0 B 8.13 KB 8.13 KB
19/12/2025 18:45 0 B 5.83 KB 5.83 KB
19/12/2025 18:40 0 B 8.66 KB 8.66 KB
19/12/2025 18:35 0 B 4.91 KB 4.91 KB
19/12/2025 18:30 0 B 4.49 KB 4.49 KB
19/12/2025 18:25 0 B 7.75 KB 7.75 KB
19/12/2025 18:20 0 B 4.73 KB 4.73 KB
19/12/2025 18:15 0 B 9.93 KB 9.93 KB
19/12/2025 18:10 0 B 5.3 KB 5.3 KB
19/12/2025 18:05 0 B 7.37 KB 7.37 KB
19/12/2025 18:00 0 B 12.1 KB 12.1 KB
19/12/2025 17:55 0 B 20.24 KB 20.24 KB
19/12/2025 17:50 0 B 13.15 KB 13.15 KB
19/12/2025 17:45 0 B 5.92 KB 5.92 KB
19/12/2025 17:40 0 B 7.42 KB 7.42 KB
19/12/2025 17:35 0 B 10.05 KB 10.05 KB
19/12/2025 17:30 0 B 3.76 KB 3.76 KB
19/12/2025 17:25 0 B 5.52 KB 5.52 KB
19/12/2025 17:20 0 B 7.27 KB 7.27 KB
19/12/2025 17:15 0 B 7.64 KB 7.64 KB
19/12/2025 17:10 0 B 7.38 KB 7.38 KB
19/12/2025 17:05 0 B 3.78 KB 3.78 KB
19/12/2025 17:00 0 B 4.17 KB 4.17 KB
19/12/2025 16:55 0 B 10.43 KB 10.43 KB
19/12/2025 16:50 0 B 8.06 KB 8.06 KB
19/12/2025 16:45 0 B 9.83 KB 9.83 KB
19/12/2025 16:40 0 B 3.4 KB 3.4 KB
19/12/2025 16:35 0 B 10.18 KB 10.18 KB
19/12/2025 16:30 0 B 3.71 KB 3.71 KB
19/12/2025 16:25 0 B 11.22 KB 11.22 KB
19/12/2025 16:20 0 B 4.38 KB 4.38 KB
19/12/2025 16:15 0 B 5.47 KB 5.47 KB
19/12/2025 16:10 1.08 KB 13.92 KB 15 KB
19/12/2025 16:05 0 B 16.69 KB 16.69 KB
19/12/2025 16:00 0 B 5.38 KB 5.38 KB
19/12/2025 15:55 0 B 7.15 KB 7.15 KB
19/12/2025 15:50 0 B 4.25 KB 4.25 KB
19/12/2025 15:45 370 B 5.39 KB 5.76 KB
19/12/2025 15:40 0 B 20.02 KB 20.02 KB
19/12/2025 15:35 0 B 11.9 KB 11.9 KB
19/12/2025 15:30 0 B 4.46 KB 4.46 KB
19/12/2025 15:25 0 B 12.12 KB 12.12 KB
19/12/2025 15:20 0 B 7.57 KB 7.57 KB
19/12/2025 15:15 0 B 10.43 KB 10.43 KB
19/12/2025 15:10 0 B 9.5 KB 9.5 KB
19/12/2025 15:05 0 B 7.97 KB 7.97 KB
19/12/2025 15:00 0 B 2.16 KB 2.16 KB
19/12/2025 14:55 0 B 13.67 KB 13.67 KB
19/12/2025 14:50 0 B 7.4 KB 7.4 KB
19/12/2025 14:45 0 B 4.24 KB 4.24 KB
19/12/2025 14:40 0 B 7.37 KB 7.37 KB
19/12/2025 14:35 0 B 5.21 KB 5.21 KB
19/12/2025 14:30 0 B 10.81 KB 10.81 KB
19/12/2025 14:25 0 B 3.9 KB 3.9 KB
19/12/2025 14:20 0 B 4.2 KB 4.2 KB
19/12/2025 14:15 0 B 13.75 KB 13.75 KB
19/12/2025 14:10 0 B 4.25 KB 4.25 KB
19/12/2025 14:05 0 B 25.9 KB 25.9 KB
19/12/2025 14:00 0 B 8.88 KB 8.88 KB
19/12/2025 13:55 0 B 5.48 KB 5.48 KB
19/12/2025 13:50 0 B 13.22 KB 13.22 KB
19/12/2025 13:45 0 B 4.27 KB 4.27 KB
19/12/2025 13:40 0 B 8.41 KB 8.41 KB
19/12/2025 13:35 0 B 6.44 KB 6.44 KB
19/12/2025 13:30 0 B 8.04 KB 8.04 KB
19/12/2025 13:25 0 B 19.34 KB 19.34 KB
19/12/2025 13:20 0 B 5.95 KB 5.95 KB
19/12/2025 13:15 0 B 9.22 KB 9.22 KB
19/12/2025 13:10 0 B 8.41 KB 8.41 KB
19/12/2025 13:05 0 B 3.31 KB 3.31 KB
19/12/2025 13:00 0 B 3.85 KB 3.85 KB
19/12/2025 12:55 0 B 7.24 KB 7.24 KB
19/12/2025 12:50 0 B 10.75 KB 10.75 KB
19/12/2025 12:45 0 B 9.51 KB 9.51 KB
19/12/2025 12:40 0 B 6.51 KB 6.51 KB
19/12/2025 12:35 0 B 3.1 KB 3.1 KB
19/12/2025 12:30 0 B 9.52 KB 9.52 KB
19/12/2025 12:25 0 B 3.93 KB 3.93 KB
19/12/2025 12:20 0 B 3.9 KB 3.9 KB
19/12/2025 12:15 0 B 5.88 KB 5.88 KB
19/12/2025 12:10 1.08 KB 4.9 KB 5.98 KB
19/12/2025 12:05 0 B 4.19 KB 4.19 KB
19/12/2025 12:00 0 B 2.92 KB 2.92 KB
19/12/2025 11:55 0 B 5.72 KB 5.72 KB
19/12/2025 11:50 0 B 5.32 KB 5.32 KB
19/12/2025 11:45 370 B 4.38 KB 4.74 KB
19/12/2025 11:40 0 B 3.61 KB 3.61 KB
19/12/2025 11:35 0 B 3.73 KB 3.73 KB
19/12/2025 11:30 0 B 3.75 KB 3.75 KB
19/12/2025 11:25 0 B 4.04 KB 4.04 KB
19/12/2025 11:20 0 B 3.03 KB 3.03 KB
19/12/2025 11:15 0 B 4.06 KB 4.06 KB
19/12/2025 11:10 0 B 3.47 KB 3.47 KB
19/12/2025 11:05 0 B 3.6 KB 3.6 KB
19/12/2025 11:00 0 B 2 KB 2 KB
19/12/2025 10:55 0 B 3.64 KB 3.64 KB
19/12/2025 10:50 0 B 10.53 KB 10.53 KB
19/12/2025 10:45 0 B 12.76 KB 12.76 KB
19/12/2025 10:40 0 B 3.78 KB 3.78 KB
19/12/2025 10:35 0 B 7.43 KB 7.43 KB
19/12/2025 10:30 0 B 8.57 KB 8.57 KB
19/12/2025 10:25 0 B 3.65 KB 3.65 KB
19/12/2025 10:20 0 B 2.98 KB 2.98 KB
19/12/2025 10:15 0 B 4.92 KB 4.92 KB
19/12/2025 10:10 0 B 19.68 KB 19.68 KB
19/12/2025 10:05 0 B 5.34 KB 5.34 KB
19/12/2025 10:00 0 B 3.31 KB 3.31 KB
19/12/2025 09:55 0 B 3.82 KB 3.82 KB
19/12/2025 09:50 0 B 4.43 KB 4.43 KB
19/12/2025 09:45 0 B 10.56 KB 10.56 KB
19/12/2025 09:40 0 B 3.33 KB 3.33 KB
19/12/2025 09:35 0 B 3.41 KB 3.41 KB
19/12/2025 09:30 0 B 3.32 KB 3.32 KB
19/12/2025 09:25 0 B 4.18 KB 4.18 KB
19/12/2025 09:20 0 B 5.33 KB 5.33 KB
19/12/2025 09:15 0 B 9.14 KB 9.14 KB
19/12/2025 09:10 0 B 3.46 KB 3.46 KB
19/12/2025 09:05 0 B 3.18 KB 3.18 KB
19/12/2025 09:00 0 B 2.63 KB 2.63 KB
19/12/2025 08:55 0 B 6.77 KB 6.77 KB
19/12/2025 08:50 0 B 4.4 KB 4.4 KB
19/12/2025 08:45 0 B 6.77 KB 6.77 KB
19/12/2025 08:40 0 B 3.21 KB 3.21 KB
19/12/2025 08:35 0 B 3.18 KB 3.18 KB
19/12/2025 08:30 0 B 3.2 KB 3.2 KB
19/12/2025 08:25 0 B 3.56 KB 3.56 KB
19/12/2025 08:20 0 B 3.87 KB 3.87 KB
19/12/2025 08:15 0 B 6.01 KB 6.01 KB
19/12/2025 08:10 1.08 KB 5.81 KB 6.89 KB
19/12/2025 08:05 0 B 4.77 KB 4.77 KB
19/12/2025 08:00 0 B 8.81 KB 8.81 KB
19/12/2025 07:55 0 B 5.99 KB 5.99 KB
19/12/2025 07:50 0 B 8.68 KB 8.68 KB
19/12/2025 07:45 370 B 8.85 KB 9.21 KB
19/12/2025 07:40 0 B 3.32 KB 3.32 KB
19/12/2025 07:35 0 B 12.04 KB 12.04 KB
19/12/2025 07:30 0 B 5.4 KB 5.4 KB
19/12/2025 07:25 0 B 4.72 KB 4.72 KB
19/12/2025 07:20 0 B 11.12 KB 11.12 KB
19/12/2025 07:15 0 B 4.43 KB 4.43 KB
19/12/2025 07:10 0 B 7.83 KB 7.83 KB
19/12/2025 07:05 0 B 7.09 KB 7.09 KB
19/12/2025 07:00 0 B 2.74 KB 2.74 KB
19/12/2025 06:55 0 B 10.65 KB 10.65 KB
19/12/2025 06:50 0 B 4.25 KB 4.25 KB
19/12/2025 06:45 0 B 4.19 KB 4.19 KB
19/12/2025 06:40 0 B 3.12 KB 3.12 KB
19/12/2025 06:35 0 B 3.26 KB 3.26 KB
19/12/2025 06:30 0 B 2.9 KB 2.9 KB
19/12/2025 06:25 0 B 3.53 KB 3.53 KB
19/12/2025 06:20 0 B 18.74 KB 18.74 KB
19/12/2025 06:15 0 B 4.58 KB 4.58 KB
19/12/2025 06:10 0 B 5.43 KB 5.43 KB
19/12/2025 06:05 0 B 4.96 KB 4.96 KB
19/12/2025 06:00 0 B 3.75 KB 3.75 KB
19/12/2025 05:55 0 B 3.64 KB 3.64 KB
19/12/2025 05:50 0 B 5.49 KB 5.49 KB
19/12/2025 05:45 0 B 4.91 KB 4.91 KB
19/12/2025 05:40 0 B 3.63 KB 3.63 KB
19/12/2025 05:35 0 B 3.83 KB 3.83 KB
19/12/2025 05:30 0 B 3.55 KB 3.55 KB
19/12/2025 05:25 0 B 3.98 KB 3.98 KB
19/12/2025 05:20 0 B 3.18 KB 3.18 KB
19/12/2025 05:15 0 B 4.68 KB 4.68 KB
19/12/2025 05:10 0 B 3.18 KB 3.18 KB
19/12/2025 05:05 0 B 2.98 KB 2.98 KB
19/12/2025 05:00 0 B 4.79 KB 4.79 KB
19/12/2025 04:55 0 B 3.61 KB 3.61 KB
19/12/2025 04:50 0 B 2.94 KB 2.94 KB
19/12/2025 04:45 0 B 6.01 KB 6.01 KB
19/12/2025 04:40 0 B 10.68 KB 10.68 KB
19/12/2025 04:35 0 B 2.76 KB 2.76 KB
19/12/2025 04:30 0 B 3.15 KB 3.15 KB
19/12/2025 04:25 0 B 2.84 KB 2.84 KB
19/12/2025 04:20 0 B 3.07 KB 3.07 KB
19/12/2025 04:15 0 B 4.4 KB 4.4 KB
19/12/2025 04:10 1.08 KB 5 KB 6.08 KB
19/12/2025 04:05 0 B 3.85 KB 3.85 KB
19/12/2025 04:00 0 B 5.3 KB 5.3 KB
19/12/2025 03:55 0 B 3.99 KB 3.99 KB
19/12/2025 03:50 0 B 3.68 KB 3.68 KB
19/12/2025 03:45 370 B 5.72 KB 6.08 KB
19/12/2025 03:40 0 B 3.75 KB 3.75 KB
19/12/2025 03:35 0 B 2.83 KB 2.83 KB
19/12/2025 03:30 0 B 3.46 KB 3.46 KB
19/12/2025 03:25 0 B 3.76 KB 3.76 KB
19/12/2025 03:20 0 B 2.84 KB 2.84 KB
19/12/2025 03:15 0 B 3.56 KB 3.56 KB
19/12/2025 03:10 0 B 2.84 KB 2.84 KB
19/12/2025 03:05 0 B 2.63 KB 2.63 KB
19/12/2025 03:00 0 B 3.28 KB 3.28 KB
19/12/2025 02:55 0 B 3.01 KB 3.01 KB
19/12/2025 02:50 0 B 3.3 KB 3.3 KB
19/12/2025 02:45 0 B 3.56 KB 3.56 KB
19/12/2025 02:40 0 B 2.97 KB 2.97 KB
19/12/2025 02:35 0 B 2.81 KB 2.81 KB
19/12/2025 02:30 0 B 18.3 KB 18.3 KB
19/12/2025 02:25 0 B 2.63 KB 2.63 KB
19/12/2025 02:20 0 B 2.84 KB 2.84 KB
19/12/2025 02:15 0 B 4.4 KB 4.4 KB
19/12/2025 02:10 0 B 4.96 KB 4.96 KB
19/12/2025 02:05 0 B 3.48 KB 3.48 KB
19/12/2025 02:00 0 B 3.68 KB 3.68 KB
19/12/2025 01:55 0 B 5.4 KB 5.4 KB
19/12/2025 01:50 0 B 3.34 KB 3.34 KB
19/12/2025 01:45 0 B 3.81 KB 3.81 KB
19/12/2025 01:40 0 B 5.82 KB 5.82 KB
19/12/2025 01:35 0 B 2.71 KB 2.71 KB
19/12/2025 01:30 0 B 3.3 KB 3.3 KB
19/12/2025 01:25 0 B 3.09 KB 3.09 KB
19/12/2025 01:20 0 B 3.22 KB 3.22 KB
19/12/2025 01:15 0 B 3.68 KB 3.68 KB
19/12/2025 01:10 0 B 3.15 KB 3.15 KB
19/12/2025 01:05 0 B 2.76 KB 2.76 KB
19/12/2025 01:00 0 B 3.08 KB 3.08 KB
19/12/2025 00:55 0 B 3.01 KB 3.01 KB
19/12/2025 00:50 0 B 2.84 KB 2.84 KB
19/12/2025 00:45 0 B 3.56 KB 3.56 KB
19/12/2025 00:40 0 B 3.8 KB 3.8 KB
19/12/2025 00:35 0 B 2.96 KB 2.96 KB
19/12/2025 00:30 0 B 3.92 KB 3.92 KB
19/12/2025 00:25 0 B 2.63 KB 2.63 KB
19/12/2025 00:20 0 B 4.08 KB 4.08 KB
19/12/2025 00:15 0 B 4.79 KB 4.79 KB
